Authorised Mahindra Dealer
Authorised Mahindra Dealer
Authorised Mahindra Dealer
Authorised Mahindra Dealer
2498
Engine (CC)
14
Mileage (KM/L)
105
Power (BHP)
The ultimate Symbol Of toughness, reliability and Safety
Now comes with airbag and anti-lock breaking system
Variants | Transmission | Engine Description | Power | Ex-Showroom Price |
---|---|---|---|---|
Mahindra Thar AX 6-Str Soft Top Diesel BS6 Diesel |
Manual | 2184 CC | 130 BHP @ 3750rpm | 11.74 Lakh |
Mahindra Thar AX Opt 4-Str Convert Top Diesel BS6 Diesel |
Manual | 2184 CC | 130 BHP @ 3750rpm | 12.99 Lakh |
Mahindra Thar AX Opt 4-Str Hard Top Diesel BS6 Diesel |
Manual | 2184 CC | 130 BHP @ 3750rpm | 13.09 Lakh |
Mahindra Thar LX 4-Str Convert Top Diesel BS6 Diesel |
Manual | 2184 CC | 130 BHP @ 3750rpm | 14.99 Lakh |
Mahindra Thar LX 4-Str Hard Top Diesel BS6 Diesel |
Manual | 2184 CC | 130 BHP @ 3750rpm | 15.09 Lakh |
Mahindra Thar LX 4-Str Convert Top Diesel ATDiesel BS6 Diesel |
Automatic | 2184 CC | 130 BHP @ 3750rpm | 13.49 Lakh |
Mahindra Thar LX 4-Str Hard Top Diesel ATDiesel BS6 Diesel |
Automatic | 2184 CC | 130 BHP @ 3750rpm | 11.74 Lakh |
Mahindra Thar AX Std 6-Str Soft TopPetrol BS6 Diesel |
Manual | 1997 CC | 150 BHP @ 5000rpm | 12.99 Lakh |
Mahindra Thar AX 6-Str Soft TopPetrol BS6 Diesel |
Manual | 1997 CC | 150 BHP @ 5000rpm | 13.09 Lakh |
Mahindra Thar AX Opt 4-Str Convert TopPetrol BS6 Diesel |
Manual | 1997 CC | 150 BHP @ 5000rpm | 14.99 Lakh |
Mahindra Thar LX 4-Str Hard TopPetrol BS6 Diesel |
Manual | 1997 CC | 150 BHP @ 5000rpm | 15.09 Lakh |
Mahindra Thar LX 4-Str Convert Top ATPetrol BS6 Diesel |
Automatic | 1997 CC | 150 BHP @ 5000rpm | 13.59 Lakh |
Mahindra Thar LX 4-Str Hard Top ATPetrol BS6 Diesel |
Automatic | 1997 CC | 150 BHP @ 5000rpm | 13.39 Lakh |
Car Variants | Mahindra Thar AX 6-Str Soft Top Diesel BS6 | Mahindra Thar AX 6-Str Soft TopPetrol BS6 | Mahindra Thar AX Opt 4-Str Convert Top Diesel BS6 | Mahindra Thar AX Opt 4-Str Convert TopPetrol BS6 | Mahindra Thar AX Opt 4-Str Hard Top Diesel BS6 | Mahindra Thar AX Std 6-Str Soft TopPetrol BS6 | Mahindra Thar LX 4-Str Convert Top ATPetrol BS6 | Mahindra Thar LX 4-Str Convert Top Diesel ATDiesel BS6 | Mahindra Thar LX 4-Str Convert Top Diesel BS6 | Mahindra Thar LX 4-Str Hard Top ATPetrol BS6 | Mahindra Thar LX 4-Str Hard Top Diesel ATDiesel BS6 | Mahindra Thar LX 4-Str Hard Top Diesel BS6 | Mahindra Thar LX 4-Str Hard TopPetrol BS6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex-showroom | 1173681 | 1308682 | 1298681 | 1498681 | 1308682 | 1298681 | 1358682 | 1348682 | 1498681 | 1338682 | 1173681 | 1508681 | 1508681 |
RTO | 101551 | 99751 | 112801 | 11001 | 113701 | 92101 | 125851 | 119551 | 126751 | 116311 | 120451 | 127651 | 125851 |
Insurance | 73258 | 72508 | 76084 | 75334 | 76549 | 69323 | 81518 | 78894 | 81892 | 77545 | 79269 | 82267 | 81413 |
RAS | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
Field Warranty | 11209 | 10619 | 11209 | 10619 | 11209 | 10619 | 10619 | 11209 | 11209 | 10619 | 11209 | 11209 | 10619 |
On Road | 1315798 | 1292397 | 1456513 | 1433110 | 1467918 | 1188097 | 1621307 | 1542055 | 1633302 | 1500404 | 1553461 | 1644708 | 1609901 |
Share Your Contact Detail |